No Products in the Cart
-Water-Resistant.
-Sun protection.
-Stretch.
-Super Comfy Fabric.
SIZE | CHEST | WAIST | HIPS | PANT LENGHT |
---|---|---|---|---|
XXS | 33 in | 26 in | 34 in | 31.5 in |
XS | 35.4 in | 29.9 in | 37.8 in | 29.1 in |
S | 37.0 in | 31.5 in | 39.4 in | 29.5 in |
M | 38.6 in | 33.1 in | 40.9 in | 29.9 in |
L | 40.2 in | 34.6 in | 43.3 in | 30.3 in |
XL | 41.7 in | 37.0 in | 44.9 in | 30.9 in |
XXL | 43.3 in | 38.6 in | 46.5 in | 31.1 in |
CHEST: Measure under the arms, around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIPS: Measure around the fullest part of the hips.
Note: Pant length: Measure the distance from just below the crotch to 2cm below the ankle.